Protocol
Contracts
Pinned protocol, token, quote, and adapter addresses by network. Testnet is published. Mainnet is not.
WickDeck protocol constraints can reduce certain technical risks, but cannot guarantee token value, creator behavior, market liquidity, or trading outcomes.
On this page
What this page is
This is the public transparency list for contracts this app has pinned in @wickdeck/config. Use the tabs to switch network. Testnet shows the current pins. Mainnet has no published addresses yet. Empty pins are omitted. This is not a live RPC probe.
How to verify
- Open LaunchFactory on the explorer and confirm it matches the address in the table.
- Compare implementation addresses (bonding curve, launch tokens) with what the factory stores.
- Source lives in packages/contracts in this repository. Flattened copies are under packages/contracts/flattened.
Addresses
Core protocol
| Contract | Role | Address | Explorer |
|---|---|---|---|
| LaunchFactory | Creates tokens and bonding curves. Holds protocolFeeBps and createFeeUsdc. | 0xF5D7Ea41A04fB74c043861821ED3E7d2Ca16983b | View |
| BondingCurve | Market implementation cloned per launch. Curve trading and Fair Start. | 0x42933bf766E79D6B7DFFAB9A7C49220421AEe245 | View |
| TradeRouter | Routes buys and sells into the active curve or AMM path. | 0xF6aFa05f032b08fB8F04318b7eb7E19139Fd62b4 | View |
| GraduationRouter | Creates the official pool at Ignition and seeds locked liquidity. | 0xb41b49ac5df8DF8BE7c4a32beDf836dB1bD48260 | View |
| LiquidityLocker | Holds graduation LP. Creators cannot withdraw it. | 0x3297b19d2dde526c65a753671Be2c7CC6D30170a | View |
| CreatorBondVault | Locks the USDC creator bond. Refunds after Ignition; forfeits on expiry. | 0xfE94C19Bd6e200cd44B58212D4D5a1df30a55e86 | View |
| CreatorRegistry | Records creator identity for launches. | 0x403f8f967748B41C7fC2F8e159d32BB1976E96F3 | View |
| FeeVault | Accrues trading fees and pays protocol, creator, and referrer claims. | 0x81363319ee381890c148a3d2A922D13637ae2fd3 | View |
| FeeQuoteRelay | Moves fee quote between router and vault. | 0x67ff0a20705f7FDbBb6c1bAE71C002077bD8C0fc | View |
| QuoteAssetRegistry | Allowlisted raise assets, caps, and tier parameters. | 0x162cA72dE24c69dB4B2517C8C280a3CddA30886E | View |
| ReferralRegistry | Referral codes and owner resolution. | 0x77fF36a42b1366B7De4B9829cB8E3246bEB5fFF0 | View |
| ReservedTokenRegistry | Reserved names and symbols that cannot be launched. | 0xd7b38607a572278cA131254Ad0E77844fC4Cd917 | View |
| GraduationVenueRegistry | Allowlisted Ignition venues. Product default is Uniswap V2; ve(3,3) volatile is optional. | 0xad565F4afD4eb0D093fC21Bab13ad879258A85c6 | View |
Token implementations
| Contract | Role | Address | Explorer |
|---|---|---|---|
| StandardLaunchToken | Default fixed-supply launch token implementation. | 0x3721b37C780D7A0b464CADB2aaE9b75cC14a5697 | View |
| BurnLaunchToken | Launch token template with a burn mechanic. | 0xEAD80C491FCda682348DF917a06708948904Af69 | View |
| FeeLaunchToken | Launch token template with a token-side fee. Protocol trading fee still settles in the Fee Vault. | 0x5e3D966597652b5E269D5751Bf7c796B04B92CE0 | View |
| RewardsLaunchToken | Launch token template that can stream rewards. | 0x3Cf1a1A303497E6F9290A423d46e9D89024682B6 | View |
| CustomLaunchToken | Extension template for project-specific token logic. Inherits launch-token base (curve lock, graduation unlock). Not a self-serve tax kit. Project subclasses are allowlisted on the factory. | 0xD1253D2e07b7c476262e70a94d7d21Ac71fe7d2a | View |
| RewardsTracker | Companion tracker cloned with rewards templates. | 0xeab8744DBdeD287dC46fe7Ab96B359DA036aa52c | View |
Quote assets
Adapters (testnet / mock)
Addresses are pinned for this app’s default chain in @wickdeck/config. They can change after a redeploy.